During 2010, Yorbeau will focus its exploration efforts on the Cinderella and Lake Gamble portions of the Cadillac-Larder Lake Break, because results from the 2008 and 2009 drilling programs demonstrate high grades of gold in two trends: 1) where intense alteration is present in the ultramafic rocks (Piché Group) in the break; and, 2) in veined and silicified zones hosted by meta-sediments that structurally underlie the Piché Group.
| 2010 | 2011 | |||||||
| Rouyn Property | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
| Surface Drilling: | ||||||||
| Phase 1 - test Cinderella and Lake Gamble target areas | √ | √ | √ | |||||
| Phase 2 - test area east of Astoria | √ | |||||||
| Phase 3 - test zone at 800-900 m depth by drilling of one hole at Augmitto | √ | |||||||
| Phase 4 - delineation drilling of mineralized zones | √ | √ | √ | |||||
| Database and 3D Modelling: |
||||||||
| Merge Astoria and Augmitto databases | √ | |||||||
| 3D model of Augmitto, Astoria and whole property | √ | |||||||
| Beschefer Property | ||||||||
| No work is scheduled for 2010; possible airborne survey during late summer | √? | |||||||
Continuously updated information on our exploration program results can be found in our recent press releases in the Media section.
Update: March 2009
![]()